<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>92.9 NIN Today’s Hit Music &#187; Severe Weather</title>
	<atom:link href="http://929nin.com/category/severe-weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://929nin.com</link>
	<description></description>
	<lastBuildDate>Thu, 20 Jun 2013 08:03:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Vicious Tornadoes Tear Through Oklahoma Once Again, At Least 5 Dead [UPDATED]</title>
		<link>http://929nin.com/tornadoes-tear-through-oklahoma/</link>
		<comments>http://929nin.com/tornadoes-tear-through-oklahoma/#comments</comments>
		<pubDate>Sat, 01 Jun 2013 01:34:18 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[Tornadoes]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=163290</guid>
		<description><![CDATA[UPDATE Saturday 6:15 a.m. EST: The number of reported fatalities is at least five, with another 71 injuries caused by what authorities say are a total of 17 tornadoes ripping through the Midwest on Friday. UPDATE 10:12 p.m. EST: The Associated Press reports a mother and a baby have died due to the tornadoes. Their [...]]]></description>
			<content:encoded><![CDATA[<p>UPDATE Saturday 6:15 a.m. EST: The number of <a href="http://www.cnn.com/2013/06/01/us/midwest-weather/index.html?hpt=hp_t1" target="_blank">reported fatalities</a> is at least five, with another 71 injuries caused by what authorities say are a total of 17 tornadoes ripping through the Midwest on Friday.</p>
]]></content:encoded>
			<wfw:commentRss>http://929nin.com/tornadoes-tear-through-oklahoma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/05/Tornado1.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">KFOR</media:description>	</item>
		<item>
		<title>The Red Cross Stops by NIN – How Can You Help Tornado Victims in Moore, OK?</title>
		<link>http://929nin.com/the-red-cross-stops-by-nin-how-can-you-help/</link>
		<comments>http://929nin.com/the-red-cross-stops-by-nin-how-can-you-help/#comments</comments>
		<pubDate>Tue, 21 May 2013 20:55:57 +0000</pubDate>
		<dc:creator>Bethany Lee</dc:creator>
				<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[Wichita Falls News]]></category>

		<guid isPermaLink="false">http://929nin.com/?p=205945</guid>
		<description><![CDATA[Many people are wondering what they can do in the wake of the tornados that ripped through Oklahoma last night, so a representative from the Red Cross stopped by to make some suggestions. ]]></description>
			<content:encoded><![CDATA[<p>Many people are wondering what they can do in the wake of the tornados that ripped through Oklahoma last night, so a representative from the Red Cross stopped by to make some suggestions. </p>
]]></content:encoded>
			<wfw:commentRss>http://929nin.com/the-red-cross-stops-by-nin-how-can-you-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/929nin.com/files/2013/05/169184530.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by Brett Deering/Getty Images)</media:description>	</item>
		<item>
		<title>Chris Brown, Demi Lovato + More React to Oklahoma Tornado Tragedy</title>
		<link>http://929nin.com/chris-brown-demi-lovato-oklahoma-tornado-tragedy/</link>
		<comments>http://929nin.com/chris-brown-demi-lovato-oklahoma-tornado-tragedy/#comments</comments>
		<pubDate>Tue, 21 May 2013 16:15:48 +0000</pubDate>
		<dc:creator>Kat Lee</dc:creator>
				<category><![CDATA[Music News]]></category>
		<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[Wichita Falls News]]></category>
		<category><![CDATA[chris brown]]></category>
		<category><![CDATA[demi lovato]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[Tornado]]></category>

		<guid isPermaLink="false">http://popcrush.com/?p=256514</guid>
		<description><![CDATA[Yesterday&#8217;s (May 20) tornado that ripped through the Oklahoma City suburb of Moore is a painful reminder to all just how powerful Mother Nature can be. According to ABC News, the two-mile wide twister has killed at least 24 people, an esitmate which was just lowered by the medical examiner from the original estimate of [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday's (May 20) tornado that ripped through the Oklahoma City suburb of Moore is a painful reminder to all just how powerful Mother Nature can be. According to ABC News, the two-mile wide twister has killed at least 24 people, an esitmate which was just lowered by the medical examiner from the original estimate of 91. Tragically, seven of those casualties are children as the tornado tore through two elementary schools yesterday afternoon.</p>
]]></content:encoded>
			<wfw:commentRss>http://929nin.com/chris-brown-demi-lovato-oklahoma-tornado-tragedy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://popcrush.com/files/2013/05/oklahoma1.jpg" height="420" width="630" />	</item>
		<item>
		<title>Oklahoma Tornado Aftermath in Pictures</title>
		<link>http://929nin.com/oklahoma-tornado-aftermath-in-pictures/</link>
		<comments>http://929nin.com/oklahoma-tornado-aftermath-in-pictures/#comments</comments>
		<pubDate>Tue, 21 May 2013 14:51:01 +0000</pubDate>
		<dc:creator>Aaron Galloway</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[Tornado]]></category>

		<guid isPermaLink="false">http://1023blakefm.com/?p=192395</guid>
		<description><![CDATA[A massive tornado touched down in Moore, Oklahoma yesterday afternoon (May 20), just south of Oklahoma City, killing dozens. At least seven of those killed were students at Plaza Towers Elementary School in Moore. Preliminary reports clasify the tornado as an EF4 with wind speeds from 166-200 mph. The twister was 2 miles wide at one [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://1023blakefm.com/oklahoma-city-tornado-destruction/">massive tornado</a> touched down in Moore, Oklahoma yesterday afternoon (May 20), just south of Oklahoma City, killing dozens. At least seven of those killed were students at Plaza Towers Elementary School in Moore.</p>
<p>Preliminary reports clasify the tornado as an EF4 with wind speeds</p>
]]></content:encoded>
			<wfw:commentRss>http://929nin.com/oklahoma-tornado-aftermath-in-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://1023blakefm.com/files/2013/05/169144031_8.jpg" height="374" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Brett Deering/Getty Images</media:description>	</item>
		<item>
		<title>Death Toll in Oklahoma Lowered to 24; Search for Survivors Continues</title>
		<link>http://929nin.com/tornado-death-toll-lowered/</link>
		<comments>http://929nin.com/tornado-death-toll-lowered/#comments</comments>
		<pubDate>Tue, 21 May 2013 14:50:52 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[Tornado]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=162570</guid>
		<description><![CDATA[Officials in Oklahoma have lowered the number of deaths suffered to 24 in the massive tornado that swept through the town of Moore Monday night. Originally, the figure had been as high as 51, probably a result of double-counting. However, that number could still rise as the search for survivors amid the rubble goes on. [...]]]></description>
			<content:encoded><![CDATA[<p>Officials in Oklahoma have <a href="http://www.reuters.com/article/2013/05/21/us-usa-tornadoes-idUSBRE94J0TK20130521" target="_blank">lowered the number of deaths suffered to 24</a> in the massive tornado that swept through the town of Moore Monday night. Originally, the figure had been as high as 51, probably a result of double-counting.</p>
]]></content:encoded>
			<wfw:commentRss>http://929nin.com/tornado-death-toll-lowered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/05/tornado-damage.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Brett Deering/Getty Images</media:description>	</item>
		<item>
		<title>How You Can Help Victims of the Tornado in Oklahoma</title>
		<link>http://929nin.com/how-you-can-help-victims-of-the-tornado-in-oklahoma/</link>
		<comments>http://929nin.com/how-you-can-help-victims-of-the-tornado-in-oklahoma/#comments</comments>
		<pubDate>Mon, 20 May 2013 23:38:51 +0000</pubDate>
		<dc:creator>Chris Kissel</dc:creator>
				<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[Tornado]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=162481</guid>
		<description><![CDATA[A huge tornado touched down just outside of Oklahoma City earlier today, causing widespread destruction and leaving behind a yet-untold number of casualties. To see how you can help those affected, see the list below. This list will continue to be updated. The Oklahoma City Red Cross You can donate to the Oklahoma City Red Cross now. [...]]]></description>
			<content:encoded><![CDATA[<p>A huge tornado touched down just outside of Oklahoma City earlier today, causing widespread destruction and leaving behind a yet-untold number of casualties.</p>
<p>To see how you can help those affected, see the list below</p>
]]></content:encoded>
			<wfw:commentRss>http://929nin.com/how-you-can-help-victims-of-the-tornado-in-oklahoma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/05/Cars-Destroyed-by-Oklahoma-Tornado.png" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">AP</media:description>	</item>
		<item>
		<title>Watch an Amazing Time Lapse Video of the Devastating EF4 Tornado in Moore, Oklahoma</title>
		<link>http://929nin.com/watch-an-amazing-time-lapse-video-of-the-devastating-ef4-tornado-in-moore-oklahoma/</link>
		<comments>http://929nin.com/watch-an-amazing-time-lapse-video-of-the-devastating-ef4-tornado-in-moore-oklahoma/#comments</comments>
		<pubDate>Mon, 20 May 2013 22:57:34 +0000</pubDate>
		<dc:creator>Aaron Galloway</dc:creator>
				<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[Tornado]]></category>

		<guid isPermaLink="false">http://newstalk1290.com/?p=116415</guid>
		<description><![CDATA[The massive EF4 tornado that touched down Monday Afternoon (May 20)&#160;in Moore, Oklahoma &#8211; southwest of Oklahoma City &#8211; &#160;is likely to be one of the worst in history. The tornado starting out as a funnel, but quickly turned into an&#160;enormous&#160;mile-wide wedge tornado. At least two schools were in the path of this devastating tornado. [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://newstalk1290.com/oklahoma-city-tornado-destruction/" target="_blank">massive EF4 tornado</a> that touched down Monday Afternoon (May 20) in Moore, Oklahoma - southwest of Oklahoma City -  is likely to be one of the worst in history.</p>
<p>The tornado starting out as a funnel, but quickly turned into an enormous mile-wid</p>
]]></content:encoded>
			<wfw:commentRss>http://929nin.com/watch-an-amazing-time-lapse-video-of-the-devastating-ef4-tornado-in-moore-oklahoma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://newstalk1290.com/files/2013/05/tornado-2.png" height="329" width="547" />	</item>
		<item>
		<title>Massive Tornado Destroys Area Near Oklahoma City; At Least 51 Killed [UPDATED]</title>
		<link>http://929nin.com/oklahoma-city-tornado-destruction/</link>
		<comments>http://929nin.com/oklahoma-city-tornado-destruction/#comments</comments>
		<pubDate>Mon, 20 May 2013 21:17:01 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[Tornado]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=162469</guid>
		<description><![CDATA[An enormous tornado with a debris cloud two miles wide tore through the metropolitan area just south of Oklahoma City on Monday afternoon. UPDATE 9:28 p.m. EST: At least 51 people were killed in the storm, including seven children from Plaza Towers Elementary School in Moore, according to KFOR in Oklahoma City. The news station reported that [...]]]></description>
			<content:encoded><![CDATA[<p>An enormous tornado with a debris cloud <a href="http://usnews.nbcnews.com/_news/2013/05/20/18375741-huge-tornado-appears-to-touch-down-south-of-oklahoma-city-pilot-reports?lite" target="_blank">two miles wide</a> tore through the metropolitan area just south of Oklahoma City on Monday afternoon.</p>
<p><strong>UPDATE 9:28 p.m. EST: </strong>At least 51 people were killed in the storm, including seven children from Plaza Towers Elementary School in Moore, according to <a href="http://kfor.com/" target="_blank">KFOR in Oklahoma City.</a> The news station reported that 75 student and staff were inside the school when the storm struck. Officials said Monday night that the search of the rubble remaining of the school had turned to a recovery mission.</p>
]]></content:encoded>
			<wfw:commentRss>http://929nin.com/oklahoma-city-tornado-destruction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/05/tornado-damage.png" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">CNN</media:description>	</item>
		<item>
		<title>Multiple Tornadoes Hit North Texas</title>
		<link>http://929nin.com/multiple-tornadoes-hit-north-texas/</link>
		<comments>http://929nin.com/multiple-tornadoes-hit-north-texas/#comments</comments>
		<pubDate>Thu, 16 May 2013 19:02:14 +0000</pubDate>
		<dc:creator>Mike Hendren</dc:creator>
				<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://newstalk1290.com/?p=115818</guid>
		<description><![CDATA[Tornadoes tear across North Texas counties]]></description>
			<content:encoded><![CDATA[<p>Tornadoes tear across North Texas counties</p>
]]></content:encoded>
			<wfw:commentRss>http://929nin.com/multiple-tornadoes-hit-north-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://newstalk1290.com/files/2013/05/JohnsonCountySWofCleburne_NWS-630x420.jpg" height="420" width="630" />	</item>
		<item>
		<title>Wichita Falls is Now in Stage 3 Drought Emergency</title>
		<link>http://929nin.com/wichita-falls-set-to-go-to-stage-3-drought-emergency/</link>
		<comments>http://929nin.com/wichita-falls-set-to-go-to-stage-3-drought-emergency/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 18:43:54 +0000</pubDate>
		<dc:creator>Aaron Galloway</dc:creator>
				<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[Wichita Falls News]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[Texas News]]></category>

		<guid isPermaLink="false">http://newstalk1290.com/?p=98187</guid>
		<description><![CDATA[The City of Wichita Falls is scheduled to go into Stage 3 Drought Emergency on Tuesday, February 5th. A stage 3 drought emergency is declared when the combined storage level of lakes Kickapoo and Arrowhead drops to 40% of the total conservation pool storage capacity. When a stage 3 drought emergency is declared, the goal [...]]]></description>
			<content:encoded><![CDATA[<p>The City of Wichita Falls is scheduled to go into Stage 3 Drought Emergency on Tuesday, February 5th. A stage 3 drought emergency is declared when the combined storage level of lakes Kickapoo and Arrowhead drops to 40% of the total conservation pool storage capacity</p>
]]></content:encoded>
			<wfw:commentRss>http://929nin.com/wichita-falls-set-to-go-to-stage-3-drought-emergency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://newstalk1290.com/files/2013/02/149305097.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Icy Roads Leave Two Cars Submerged in Wichita Falls Pond</title>
		<link>http://929nin.com/icy-roads-leave-two-cars-submerged-in-wichita-falls-pond/</link>
		<comments>http://929nin.com/icy-roads-leave-two-cars-submerged-in-wichita-falls-pond/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 16:58:33 +0000</pubDate>
		<dc:creator>Aaron Galloway</dc:creator>
				<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[Wichita Falls News]]></category>

		<guid isPermaLink="false">http://newstalk1290.com/?p=88483</guid>
		<description><![CDATA[Snow fall in Wichita Falls usually means at least two things - a snow day for the kids, and icy roads for the rest of us. This morning, those icy roads got the best of two drivers just east of Wichita Falls]]></description>
			<content:encoded><![CDATA[<p>Snow fall in Wichita Falls usually means at least two things - a snow day for the kids, and icy roads for the rest of us. This morning, those icy roads got the best of two drivers just east of Wichita Falls</p>
]]></content:encoded>
			<wfw:commentRss>http://929nin.com/icy-roads-leave-two-cars-submerged-in-wichita-falls-pond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://newstalk1290.com/files/2012/12/Cars_in_water.png" height="352" width="471" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Texomashomepage.com</media:description>	</item>
		<item>
		<title>Wichita Falls Snowstorm Pictures (Past and Present) &#8211; We&#039;ll Show You Ours if You Show Us Yours</title>
		<link>http://929nin.com/wichita-falls-snow-storm-pictures/</link>
		<comments>http://929nin.com/wichita-falls-snow-storm-pictures/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 16:00:01 +0000</pubDate>
		<dc:creator>Candace Eich</dc:creator>
				<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[Wichita Falls News]]></category>

		<guid isPermaLink="false">http://929nin.com/?p=138206</guid>
		<description><![CDATA[Our first snow of the season is here and we want to see your pictures! Click through to see a collection of Wichita Falls snow pics and share yours.]]></description>
			<content:encoded><![CDATA[<p>Our first snow of the season is here and we want to see your pictures! Click through to see a collection of Wichita Falls snow pics and share yours.</p>
]]></content:encoded>
			<wfw:commentRss>http://929nin.com/wichita-falls-snow-storm-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/929nin.com/files/2012/10/snow-fall1.jpg" height="426" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Flickr</media:description>	</item>
		<item>
		<title>Photos of Hurricane Sandy Flood Social Media Sites</title>
		<link>http://929nin.com/photos-of-hurricane-sandy-flood-social-media-sites/</link>
		<comments>http://929nin.com/photos-of-hurricane-sandy-flood-social-media-sites/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 20:52:02 +0000</pubDate>
		<dc:creator>Stephanie McMaster</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[Hurricane Sandy]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=148222</guid>
		<description><![CDATA[Photos of Hurricane Sandy flooded social media sites throughout the day Monday, with Facebook, Instagram and Twitter users in the storm&#8217;s path posting dramatic photos of waves, flooding and downed trees. (Some are fake, by the way.) The outer bands of the hurricane brought strong winds, heavy rains and storm surges to the Jersey Shore [...]]]></description>
			<content:encoded><![CDATA[<p>Photos of Hurricane Sandy flooded social media sites throughout the day Monday, with Facebook, Instagram and Twitter users in the storm's path posting dramatic photos of waves, flooding and downed trees. (<a href="/not-hurricane-sandy-photos/" target="_blank">Some are fake</a>, by the way.)</p>
]]></content:encoded>
			<wfw:commentRss>http://929nin.com/photos-of-hurricane-sandy-flood-social-media-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/10/Screen-Shot-2012-10-29-at-3.15.21-PM.png" height="255" width="299" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Facebook</media:description>	</item>
		<item>
		<title>A Public Service Announcement Regarding &#039;Frankenstorm&#039;</title>
		<link>http://929nin.com/a-public-service-announcement-regarding-frankenstorm/</link>
		<comments>http://929nin.com/a-public-service-announcement-regarding-frankenstorm/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 14:00:13 +0000</pubDate>
		<dc:creator>Nick Nadel</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[Hurricane Sandy]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=162178</guid>
		<description><![CDATA[As you probably know, over 60 million Americans are currently awaiting the arrival of Hurricane Sandy, aka &#8220;Frankenstorm.&#8221; The mix of a powerful hurricane and a wintry storm has caused Sandy to be dubbed &#8220;Frankenstorm&#8221; by the media. But as you&#8217;re Tweeting and Facebook-ing and meme-ing about &#8220;Frankenstorm,&#8221; we ask that you heed our public [...]]]></description>
			<content:encoded><![CDATA[<p>As you probably know, over 60 million Americans are currently awaiting the arrival of Hurricane Sandy, aka "Frankenstorm." The mix of a powerful hurricane and a wintry storm has caused Sandy to be dubbed "Frankenstorm" by the media. But as you're Tweeting and Facebook-ing and meme-ing about "Frankenstorm," we ask that you heed our public service announcement.</p>
]]></content:encoded>
			<wfw:commentRss>http://929nin.com/a-public-service-announcement-regarding-frankenstorm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2012/10/frankenstein1.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Universal Studios</media:description>	</item>
		<item>
		<title>Raw Videos Show the Power of Hurricane Isaac [VIDEOS]</title>
		<link>http://929nin.com/raw-videos-show-the-power-of-hurricane-isaac-videos/</link>
		<comments>http://929nin.com/raw-videos-show-the-power-of-hurricane-isaac-videos/#comments</comments>
		<pubDate>Wed, 29 Aug 2012 20:32:54 +0000</pubDate>
		<dc:creator>Joe Hyer</dc:creator>
				<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Hurricane Isaac]]></category>
		<category><![CDATA[newsletter]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=137628</guid>
		<description><![CDATA[Despite recently weakening to a tropical storm, the catastrophic effects of Hurricane Isaac continue through Wednesday afternoon. The storm has dumped more than ten inches of rain across the area and left at least 725,000 homes without power. Property damages are estimated to total well over $1 billion. The National Hurricane Center expects the storm [...]]]></description>
			<content:encoded><![CDATA[<p>Despite recently weakening to a tropical storm, the catastrophic effects of Hurricane Isaac continue through Wednesday afternoon.  The storm has dumped more than ten inches of rain across the area and left at least 725,000 homes without power.  </p>
]]></content:encoded>
			<wfw:commentRss>http://929nin.com/raw-videos-show-the-power-of-hurricane-isaac-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/929nin.com/files/2012/08/150924198.jpg" height="1922" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Mario Tama, Getty Images</media:description>	</item>
		<item>
		<title>Wichita Falls Set to Go to Stage 2 Drought Warning on June 11th</title>
		<link>http://929nin.com/stage-2-drought-warning-wichita-falls/</link>
		<comments>http://929nin.com/stage-2-drought-warning-wichita-falls/#comments</comments>
		<pubDate>Wed, 06 Jun 2012 15:01:18 +0000</pubDate>
		<dc:creator>Aaron Galloway</dc:creator>
				<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[Wichita Falls News]]></category>

		<guid isPermaLink="false">http://newstalk1290.com/?p=49620</guid>
		<description><![CDATA[Rain has been a scarce commodity around Wichita Falls and surrounding areas for quite some time now.  Last year&#8217;s record breaking summer was not kind to the water levels of our lakes and they have been unable to fully recover. Despite several recent downpours, the combined total water level of Lake Arrowhead and Lake Kickapoo [...]]]></description>
			<content:encoded><![CDATA[<p>Rain has been a scarce commodity around Wichita Falls and surrounding areas for quite some time now.  Last year&#8217;s <a href="http://newstalk1290.com/the-weather-channel-dubbs-wichita-falls-the-1-worst-summer-city-of-2011/">record breaking summer</a> was not kind to the water levels of our lakes and they have been unable to fully recover. Despite several recent downpours, the combined total water level of Lake Arrowhead and Lake Kickapoo has dropped down </p>
]]></content:encoded>
			<wfw:commentRss>http://929nin.com/stage-2-drought-warning-wichita-falls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/929nin.com/files/2012/06/Drought-1.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Flickr/dasroofless</media:description>	</item>
		<item>
		<title>City of Wichita Falls Opens Park for Tree Limb Disposal</title>
		<link>http://929nin.com/city-of-wichita-falls-opens-park-for-tree-limb-disposal/</link>
		<comments>http://929nin.com/city-of-wichita-falls-opens-park-for-tree-limb-disposal/#comments</comments>
		<pubDate>Tue, 29 May 2012 20:16:40 +0000</pubDate>
		<dc:creator>NewsTalk 1290</dc:creator>
				<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[Texas News]]></category>
		<category><![CDATA[Wichita Falls News]]></category>
		<category><![CDATA[newsletter]]></category>

		<guid isPermaLink="false">http://newstalk1290.com/?p=47683</guid>
		<description><![CDATA[Last night&#8217;s storm not only left some without power, but also left neighborhoods across the city littered with broken tree limbs. If you are one of many residents with a pile of tree limbs to dispose of, the City of Wichita Falls is making it easier for you to get rid of them over the [...]]]></description>
			<content:encoded><![CDATA[<p>Last night&#8217;s storm not only left some <a title="WF Power Outage Update" href="http://newstalk1290.com/power-outages-plague-wichita-falls-after-storms/">without power</a>, but also left neighborhoods across the city littered with broken tree limbs.</p>
<p>If you are one of many residents with a pile of tree limbs to dispose of, the City of Wichita Falls is making it easier for y</p>
]]></content:encoded>
			<wfw:commentRss>http://929nin.com/city-of-wichita-falls-opens-park-for-tree-limb-disposal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/929nin.com/files/2012/05/Tree-Debris.jpg" height="480" width="725" /><media:description xmlns:media="http://search.yahoo.com/mrss/">photo by Dave Diamond</media:description>	</item>
		<item>
		<title>UPDATE: Power Outages Plague Wichita Falls after Storms</title>
		<link>http://929nin.com/power-outages-plague-wichita-falls-after-storms/</link>
		<comments>http://929nin.com/power-outages-plague-wichita-falls-after-storms/#comments</comments>
		<pubDate>Tue, 29 May 2012 11:52:14 +0000</pubDate>
		<dc:creator>Mike Hendren</dc:creator>
				<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[Wichita Falls News]]></category>

		<guid isPermaLink="false">http://newstalk1290.com/?p=47461</guid>
		<description><![CDATA[Monday night&#8217;s storms brought much needed rain to Texoma, but lightning strikes and high winds have left thousands without power.  Oncor Electric Delivery is reporting over 2,000 customers in and around Wichita Falls remain without power.  The highest concentration of outages are affecting customers between US 277 (Seymour Highway) and Southwest Parkway/FM 369. Some customers [...]]]></description>
			<content:encoded><![CDATA[<p>Monday night&#8217;s storms brought much needed rain to Texoma, but lightning strikes and high winds have left thousands without power.  <a title="View the ONCOR outage map here!" href="http://stormcenter.oncor.com/default.html" >Oncor Electric Delivery</a> is reporting over 2,000 customers in and around Wich</p>
]]></content:encoded>
			<wfw:commentRss>http://929nin.com/power-outages-plague-wichita-falls-after-storms/feed/</wfw:commentRss>
