<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>92.9 NIN Today’s Hit Music &#187; polls</title>
	<atom:link href="http://929nin.com/tags/polls/feed/" rel="self" type="application/rss+xml" />
	<link>http://929nin.com</link>
	<description></description>
	<lastBuildDate>Sun, 19 May 2013 16:56:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Would You Eat a Lion Meat Taco? [POLL]</title>
		<link>http://929nin.com/vip/q-and-a/polls/would-you-eat-a-lion-meat-taco-poll/</link>
		<comments>http://929nin.com/vip/q-and-a/polls/would-you-eat-a-lion-meat-taco-poll/#comments</comments>
		<pubDate>Tue, 14 May 2013 18:15:48 +0000</pubDate>
		<dc:creator>Bethany Lee</dc:creator>
				<category><![CDATA[polls]]></category>

		<guid isPermaLink="false">http://loyalty.production.townsquaresites.com/?post_type=loyalty_qa_poll&#038;p=135575</guid>
		<description><![CDATA[A restaurant in Tampa, Florida, is offering up an interesting and controversial item on their menu: Lion meat tacos. At around $35 a pop, they’ve been a popular menu item, but the idea of eating a lion turns a lot of people off. Putting aside the price, would you eat a lion meat taco? Take [...]]]></description>
			<content:encoded><![CDATA[<p>A restaurant in Tampa, Florida, is offering up an interesting and controversial item on their menu: Lion meat tacos. At around $35 a pop, they’ve been a popular menu item, but the idea of eating a lion turns a lot of people off</p>
]]></content:encoded>
			<wfw:commentRss>http://929nin.com/vip/q-and-a/polls/would-you-eat-a-lion-meat-taco-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://loyalty.production.townsquaresites.com/files/2013/05/radiolion3.jpg" height="396" width="594" />	</item>
		<item>
		<title>Who&#039;s the Bigger Bonehead, Manti Te&#039;o or Lance Armstrong? [POLL]</title>
		<link>http://929nin.com/whos-the-bigger-bonehead-manti-teo-or-lance-armstrong-sports-survey-of-the-day/</link>
		<comments>http://929nin.com/whos-the-bigger-bonehead-manti-teo-or-lance-armstrong-sports-survey-of-the-day/#comments</comments>
		<pubDate>Fri, 18 Jan 2013 17:14:40 +0000</pubDate>
		<dc:creator>BJ Ragone</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[polls]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=154016</guid>
		<description><![CDATA[Just when you thought the week was going to be all about Lance Armstrong&#8217;s big interview with Oprah, Manti Te&#8217;o had to go and steal the spotlight with the whole fake-girlfriend thing. It has been long suspected that Lance Armstrong had been using performance-enhancing drugs. This week he finally came clean about the whole thing, [...]]]></description>
			<content:encoded><![CDATA[<p>Just when you thought the week was going to be all about Lance Armstrong's big interview with Oprah, Manti Te'o had to go and steal the spotlight with the whole fake-girlfriend thing.</p>
]]></content:encoded>
			<wfw:commentRss>http://929nin.com/whos-the-bigger-bonehead-manti-teo-or-lance-armstrong-sports-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/01/teo-armstrong.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>How Long is &#039;Too Long&#039; to Stay With Your Family Over the Holidays? [POLL]</title>
		<link>http://929nin.com/how-long-is-too-long-to-stay-with-your-family-over-the-holidays-poll/</link>
		<comments>http://929nin.com/how-long-is-too-long-to-stay-with-your-family-over-the-holidays-poll/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 15:52:32 +0000</pubDate>
		<dc:creator>Aaron Galloway</dc:creator>
				<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[Thanksgiving]]></category>

		<guid isPermaLink="false">http://929nin.com/?p=147205</guid>
		<description><![CDATA[Millions of people will travel over the next few days, and that can only mean one thing:  A lot of families awkwardly staying together under one roof.  So how long is too long to stay with your family over the holidays? In a new survey, the most popular answer was four to six nights. One [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">Millions of people will travel over the next few days, and that can only mean one thing:  A lot of families awkwardly staying together under one roof.  So how long is too long to stay with your family over the holidays?</p>
<p>In a new survey, the m</p>
]]></content:encoded>
			<wfw:commentRss>http://929nin.com/how-long-is-too-long-to-stay-with-your-family-over-the-holidays-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/929nin.com/files/2012/11/ThanksgivingDinner.jpg" height="282" width="425" />	</item>
		<item>
		<title>Does Nagging Plague Your Relationship? [POLL]</title>
		<link>http://929nin.com/does-nagging-plague-your-relationship-survey-of-the-day/</link>
		<comments>http://929nin.com/does-nagging-plague-your-relationship-survey-of-the-day/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 18:36:33 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[relationships]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=149728</guid>
		<description><![CDATA[If you are in relationship with somebody long enough, the issue of nagging is sure to raise its annoying head. According to a new survey from YourTango, over 50 percent of couples classify nagging as significant a problem in their relationship. The poll also found that 60 percent of men and 44 percent of women believe nagging has [...]]]></description>
			<content:encoded><![CDATA[<p>If you are in relationship with somebody long enough, the issue of nagging is sure to raise its annoying head. <a href="http://www.sacbee.com/2012/11/12/4978783/new-survey-exposes-couples-nastiest.html" target="_blank">According to a new survey from YourTango</a>, over 50 percent of couples classify nagging as significant a problem in their relationship.</p>
]]></content:encoded>
			<wfw:commentRss>http://929nin.com/does-nagging-plague-your-relationship-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/11/nagging.jpg" height="645" width="876" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Hulton Archive</media:description>	</item>
		<item>
		<title>Would You Quit Your Job if You Won the Lottery? [POLL]</title>
		<link>http://929nin.com/would-you-quit-your-job-if-you-won-the-lottery-poll/</link>
		<comments>http://929nin.com/would-you-quit-your-job-if-you-won-the-lottery-poll/#comments</comments>
		<pubDate>Thu, 20 Sep 2012 21:23:37 +0000</pubDate>
		<dc:creator>Chris Callaway</dc:creator>
				<category><![CDATA[Poll]]></category>
		<category><![CDATA[Lottery]]></category>
		<category><![CDATA[polls]]></category>

		<guid isPermaLink="false">http://929nin.com/?p=128203</guid>
		<description><![CDATA[I highly suspect that the people that took this survey are a bunch of LIARS! According to a survey by CouponCabin, two thirds of us would keep living frugally if we won the lottery. Uh&#8230; What? There were some things I agree with, though, starting with the 72% of Americans would take their jackpot in [...]]]></description>
			<content:encoded><![CDATA[<p>I highly suspect that the people that took this survey are a bunch of LIARS! According to a survey by <a href="http://www.couponcabin.com/" target="_blank">CouponCabin</a>, two thirds of us would keep living frugally if we won the lottery. Uh... What?</p>
]]></content:encoded>
			<wfw:commentRss>http://929nin.com/would-you-quit-your-job-if-you-won-the-lottery-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/929nin.com/files/2012/09/lottowin.jpg" height="331" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Flicr/Montage Communications</media:description>	</item>
		<item>
		<title>Is it Okay to Miss School for a Major League Baseball Pennet Race Game? [POLL]</title>
		<link>http://929nin.com/is-it-okay-to-miss-school-for-a-major-league-baseball-pennet-race-game-poll/</link>
		<comments>http://929nin.com/is-it-okay-to-miss-school-for-a-major-league-baseball-pennet-race-game-poll/#comments</comments>
		<pubDate>Thu, 13 Sep 2012 00:17:08 +0000</pubDate>
		<dc:creator>Eric the Intern</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[polls]]></category>

		<guid isPermaLink="false">http://929nin.com/?p=125876</guid>
		<description><![CDATA[It is getting down to the last month of baseball for the playoff push. Teams want full crowds for home field advantage. Unfortunately some teams have afternoon games on Thursdays and it is hard to have a full crowd now that school has started. So today my team the Baltimore Orioles  released a fake doctors note [...]]]></description>
			<content:encoded><![CDATA[<p>It is getting down to the last month of baseball for the playoff push. Teams want full crowds for home field advantage. Unfortunately some teams have afternoon games on Thursdays and it is hard to have a full crowd now that school has started.</p>
]]></content:encoded>
			<wfw:commentRss>http://929nin.com/is-it-okay-to-miss-school-for-a-major-league-baseball-pennet-race-game-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/929nin.com/files/2012/09/orioles-note.jpg" height="660" width="600" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Twitter</media:description>	</item>
		<item>
		<title>Deaf Child Prohibited From Signing His Own Name Because It Looks Like a Gun — Is It Fair? [VIDEO, POLL]</title>
		<link>http://929nin.com/deaf-child-signing-name/</link>
		<comments>http://929nin.com/deaf-child-signing-name/#comments</comments>
		<pubDate>Thu, 30 Aug 2012 14:38:18 +0000</pubDate>
		<dc:creator>Amy Sciarretto</dc:creator>
				<category><![CDATA[Weird News]]></category>
		<category><![CDATA[polls]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=137225</guid>
		<description><![CDATA[Hunter Spanjer, a deaf preschooler in Grand Island, Nebraska, is being prohibited from signing his name (in sign language) because administrators at his school believe that the gesture he uses looks like a gun. Wait, what? His father Brian said, &#8220;He&#8217;s deaf, and his name sign, they say, is a violation of their weapons policy.&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>Hunter Spanjer, a deaf preschooler in Grand Island, Nebraska, is being prohibited from signing his name (in sign language) because administrators at his school believe that the gesture he uses looks like a gun.</p>
<p>Wait, what?</p>
]]></content:encoded>
			<wfw:commentRss>http://929nin.com/deaf-child-signing-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/929nin.com/files/2012/08/Hunter.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Facebook</media:description>	</item>
		<item>
		<title>Are Boys or Girls Easier to Raise? [POLL]</title>
		<link>http://929nin.com/are-boys-or-girls-easier-to-raise-poll/</link>
		<comments>http://929nin.com/are-boys-or-girls-easier-to-raise-poll/#comments</comments>
		<pubDate>Mon, 20 Aug 2012 16:06:50 +0000</pubDate>
		<dc:creator>Chris Callaway</dc:creator>
				<category><![CDATA[Parenting]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Chris Callaway]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[polls]]></category>

		<guid isPermaLink="false">http://929nin.com/?p=121134</guid>
		<description><![CDATA[A new national poll is out and it tries to answer the age-old question of which sex is easier to raise. Boy, or girls? Well, overwhelmingly, poll respondents said that boys were MUCH easier to raise than girls. Well, we want to know what Texoma thinks! Take our poll today and earn some VIP points! [...]]]></description>
			<content:encoded><![CDATA[<p>A new national poll is out and it tries to answer the age-old question of which sex is easier to raise.  Boy, or girls? Well, overwhelmingly, poll respondents said that boys were MUCH easier to raise than girls. Well, we want to know what Texoma thinks! Take our poll today and earn some VIP points!</p>
]]></content:encoded>
			<wfw:commentRss>http://929nin.com/are-boys-or-girls-easier-to-raise-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/929nin.com/files/2012/08/boygirl.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Fickr/tanya_little and robW_</media:description>	</item>
		<item>
		<title>Restaurant Offers Discount to Customers Who Hand Over Their Cell Phones [POLL]</title>
		<link>http://929nin.com/restaurant-discount-cell-phones-dollars-and-sense/</link>
		<comments>http://929nin.com/restaurant-discount-cell-phones-dollars-and-sense/#comments</comments>
		<pubDate>Thu, 16 Aug 2012 18:00:15 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[restaurants]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=133006</guid>
		<description><![CDATA[In the past few years, it’s become increasingly common to see cellphones on restaurant tables alongside the standard napkin and silverware. But one Los Angeles eatery wants to change all that — and playing along will save you money. The owners of Eva, a European-styled restaurant that seats about 40 people, is offering a five [...]]]></description>
			<content:encoded><![CDATA[<p>In the past few years, it’s become increasingly common to see cellphones on restaurant tables alongside the standard napkin and silverware.</p>
<p>But one Los Angeles eatery wants to change all that — and <a href="http://www.scpr.org/programs/airtalk/2012/08/14/27876/los-angeles-restaurant-no-cell-incentive-discount">playing along</a> will save you money.</p>
]]></content:encoded>
			<wfw:commentRss>http://929nin.com/restaurant-discount-cell-phones-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/929nin.com/files/2012/08/cellphone-dinner.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">johnjoh, flickr</media:description>	</item>
		<item>
		<title>Should Kids Go to School Year-Round? [POLL]</title>
		<link>http://929nin.com/should-kids-go-to-school-year-round-survey-of-the-day/</link>
		<comments>http://929nin.com/should-kids-go-to-school-year-round-survey-of-the-day/#comments</comments>
		<pubDate>Thu, 09 Aug 2012 17:47:34 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[polls]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=130238</guid>
		<description><![CDATA[The two-and-a-half-month summer vacation that kids get was a mid-19th century compromise between rural school districts, which had children who needed to help out on the family farm, and urban districts, which often dealt with extreme heat in the summer. These days, air conditioning can solve the heat problem and there are far fewer farms which [...]]]></description>
			<content:encoded><![CDATA[<p>The two-and-a-half-month summer vacation that kids get was a mid-19th century compromise between rural school districts, which had children who needed to help out on the family farm, and urban districts, which often dealt with extreme heat in the summer.</p>
]]></content:encoded>
			<wfw:commentRss>http://929nin.com/should-kids-go-to-school-year-round-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/929nin.com/files/2012/08/school-Charles-Pieters.jpg" height="439" width="624" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Charles Pieters, Flickr</media:description>	</item>
		<item>
		<title>Does US Olympic Success Make You Proud to Be an American? [POLL]</title>
		<link>http://929nin.com/does-us-olympic-success-make-you-proud-to-be-an-american-survey-of-the-day/</link>
		<comments>http://929nin.com/does-us-olympic-success-make-you-proud-to-be-an-american-survey-of-the-day/#comments</comments>
		<pubDate>Mon, 30 Jul 2012 18:46:05 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[The Olympics]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=126132</guid>
		<description><![CDATA[The Olympic creed begins &#8220;The most important thing in the Olympic Games is not to win but to take part.&#8221; While that&#8217;s all fine and good, competitors only get to spend time on the podium if they finish in the top three, and every morning during the Games newspapers rank the participating countries on how [...]]]></description>
			<content:encoded><![CDATA[<p>The Olympic creed begins &#8220;The most important thing in the Olympic Games is not to win but to take part.&#8221;</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://929nin.com/does-us-olympic-success-make-you-proud-to-be-an-american-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/929nin.com/files/2012/07/USA-swimmers.jpg" height="839" width="1263" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Nick Laham, Getty Images</media:description>	</item>
		<item>
		<title>Do You Know Your Neighbors? [POLL]</title>
		<link>http://929nin.com/vip/q-and-a/polls/do-you-know-your-neighbors-poll/</link>
		<comments>http://929nin.com/vip/q-and-a/polls/do-you-know-your-neighbors-poll/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 19:28:43 +0000</pubDate>
		<dc:creator>Aaron Galloway</dc:creator>
				<category><![CDATA[polls]]></category>

		<guid isPermaLink="false">http://loyalty.production.townsquaresites.com/?post_type=loyalty_qa_poll&#038;p=29925</guid>
		<description><![CDATA[Believe it or not, about a quarter of us don’t know our neighbors’ names.  And almost the same percentage of us have gotten into a fight with a neighbor, or felt threatened by them.  Noise is the number one reason behind neighbors fighting, parking, pets, and kids. Do you fit “the norm” or do you [...]]]></description>
			<content:encoded><![CDATA[<p>Believe it or not, about a quarter of us don’t know our neighbors’ names.  And almost the same percentage of us have gotten into a fight with a neighbor, or felt threatened by them.  Noise is the number one reason behind neighbors fighting, parking, pets, and kids</p>
]]></content:encoded>
			<wfw:commentRss>http://929nin.com/vip/q-and-a/polls/do-you-know-your-neighbors-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://loyalty.production.townsquaresites.com/files/2012/04/Neighbors.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Flickr/jonathanjoni</media:description>	</item>
		<item>
		<title>Are Men or Women Better Cooks? [POLL]</title>
		<link>http://929nin.com/vip/q-and-a/polls/are-men-or-women-better-cooks/</link>
		<comments>http://929nin.com/vip/q-and-a/polls/are-men-or-women-better-cooks/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 15:15:39 +0000</pubDate>
		<dc:creator>Aaron Galloway</dc:creator>
				<category><![CDATA[polls]]></category>

		<guid isPermaLink="false">http://loyalty.production.townsquaresites.com/?post_type=loyalty_qa_poll&#038;p=28775</guid>
		<description><![CDATA[A couple of generations ago, preparing meals was pretty much the job of the woman of the house. But that has changed with more women entering into the workplace and male celebrity chefs making the kitchen a safe place for the fellows to embrace. In fact, according to a Conversion Hub and Asia Food Recipe of [...]]]></description>
			<content:encoded><![CDATA[<p>A couple of generations ago, preparing meals was pretty much the job of the woman of the house.</p>
<p>But that has changed with more women entering into the workplace and male celebrity chefs making the kitchen a safe place for the fellows to embrace</p>
]]></content:encoded>
			<wfw:commentRss>http://929nin.com/vip/q-and-a/polls/are-men-or-women-better-cooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://loyalty.production.townsquaresites.com/files/2012/04/Kitchen-Bill-Frazzetto.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Bill Frazzetto, Flickr</media:description>	</item>
		<item>
		<title>Let Your Voice Be Heard for the 2012 Academy Awards &#8211; Vote Now!</title>
		<link>http://929nin.com/academy-awards-voting/</link>
		<comments>http://929nin.com/academy-awards-voting/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:32:56 +0000</pubDate>
		<dc:creator>Aaron Galloway</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Celebrity News]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Academy Awards]]></category>
		<category><![CDATA[polls]]></category>

		<guid isPermaLink="false">http://929nin.com/?p=77776</guid>
		<description><![CDATA[The Academy Awards are taking place Sunday evening. While you can catch the live broadcast on ABC at 7 p.m. ET, there’s no reason you can’t get into the spirit of Hollywood’s biggest night now. Here’s a look at this year’s nominees in the major categories. Let your voice be heard and tell us who [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="/tags/academy-awards">Academy Awards</a> are taking place Sunday evening. While you can catch the live broadcast on ABC at 7 p.m. ET, there’s no reason you can’t get into the spirit of Hollywood’s biggest night now.</p>
<p>Here’s a look at this year’s nominees in the major categories. Let your voice be heard and tell us who you think will win!  </p>
]]></content:encoded>
			<wfw:commentRss>http://929nin.com/academy-awards-voting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/929nin.com/files/2012/02/oscars-2012-nominees2.jpg" height="420" width="630" />	</item>
		<item>
		<title>Most Americans Think They Are Darned Good Looking</title>
		<link>http://929nin.com/most-americans-think-they-are-darned-good-looking/</link>
		<comments>http://929nin.com/most-americans-think-they-are-darned-good-looking/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 17:13:27 +0000</pubDate>
		<dc:creator>92.9 NIN</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[polls]]></category>

		<guid isPermaLink="false">http://929nin.com/?p=58267</guid>
		<description><![CDATA[According to a new survey in which respondents were asked to rate their own looks on a scale of one to ten, Americans are a very self-confident bunch. Of the more than 4,000 folks who filled out the Living Social questionnaire concerning their looks, 56 percent rated themselves at least a seven, with seven percent granting [...]]]></description>
			<content:encoded><![CDATA[<p>According to a new survey in which respondents were asked to rate their own looks on a scale of one to ten, Americans are a very self-confident bunch.</p>
]]></content:encoded>
			<wfw:commentRss>http://929nin.com/most-americans-think-they-are-darned-good-looking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/929nin.com/files/2011/12/Brad-Pitt-Angelina-Jolie-300x2251.jpg" height="225" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jason Merritt, Getty Images</media:description>	</item>
		<item>
		<title>Would Christmas Be Better if Men Were in Charge?</title>
		<link>http://929nin.com/would-christmas-be-better-if-men-were-in-charge/</link>
		<comments>http://929nin.com/would-christmas-be-better-if-men-were-in-charge/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 17:20:19 +0000</pubDate>
		<dc:creator>Aaron Galloway</dc:creator>
				<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[polls]]></category>

		<guid isPermaLink="false">http://929nin.com/?p=55461</guid>
		<description><![CDATA[Women are in charge of Christmas.  That&#8217;s a fact.  A survey last week found that 0% of couples say the man takes the lead for the holidays.  But deep down, men secretly think they could do it better. A new survey found that more than one-third of men think Christmas would be MUCH better if they ran the show. [...]]]></description>
			<content:encoded><![CDATA[<p>Women are in charge of Christmas.  That's a fact.  <a href="http://blogs.wsj.com/juggle/2011/12/08/holiday-shopping-whose-job-is-it-anyway/?mod=WSJBlog%E2%80%99" target="_blank">A survey</a> last week found that <strong>0%</strong> of couples say the man takes the lead for the holidays.  But deep down, men secretly think they could do it better.</p>
<p><a href="http://www.dailymail.co.uk/news/article-2073417/Women-fuss-Christmas-say-men--think-theyd-better.html" target="_blank">A new survey</a> found that more than one-third of men think Christmas would be MUC</p>
]]></content:encoded>
			<wfw:commentRss>http://929nin.com/would-christmas-be-better-if-men-were-in-charge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/929nin.com/files/2011/12/four-christmases-reese-vince.jpg" height="480" width="854" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Warner Bros.</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1742/2062 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/929nin.com

Served from: 929nin.com @ 2013-05-19 17:22:25 -->