<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>92.9 NIN Today’s Hit Music &#187; Survey of the day</title>
	<atom:link href="http://929nin.com/tags/survey-of-the-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://929nin.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 15:21:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Wondering What Most Use the Internet for? Well, It&#039;s Not That Exciting — Survey of the Day</title>
		<link>http://929nin.com/internet-waste-time-survey/</link>
		<comments>http://929nin.com/internet-waste-time-survey/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 12:02:19 +0000</pubDate>
		<dc:creator>Nick Romano</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Survey of the day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=63766</guid>
		<description><![CDATA[Why did the average American go online? For no particular reason (Ba-dum-bum). Although this may not become the newest joke anytime soon, it&#8217;s actually a true statement. According to a new report from the Pew Research Center&#8217;s Internet &#38; American Life Project, 53 percent of 18- to 29-year-old Americans go online just for fun or [...]]]></description>
			<content:encoded><![CDATA[<p>Why did the average American go online? For no particular reason (Ba-dum-bum).</p>
<p>Although this may not become the newest joke anytime soon, it&#8217;s actually a true statement. According to a new report from the Pew Research Center&#8217;s Internet &amp; American Life Project, 53 percent of 18- to 29-year-old Americans go online just for fun or to waste time. With 2,260 participating adults, it turns out that 58 percent of all adults go online for the same reason.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://929nin.com/internet-waste-time-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/929nin.com/files/2011/12/internet-for-fun.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Looking Glass, Flickr</media:description>	</item>
		<item>
		<title>Would You Vote for a Presidential Candidate Who Had the Extramaritals? — Survey of the Day</title>
		<link>http://929nin.com/presidential-candidate-herman-cain-affair-survey/</link>
		<comments>http://929nin.com/presidential-candidate-herman-cain-affair-survey/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 15:19:29 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Survey of the day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=63513</guid>
		<description><![CDATA[With adulterous accusations involving Herman Cain and an Atlanta business woman flying around, a Pew Research Center poll shows the public may have difficulty voting for him. Even though his once-promising presidential campaign has been thrown into disarray after Ginger White claimed she had a 13-year affair with the married former Godfather pizza CEO, nearly half Americans [...]]]></description>
			<content:encoded><![CDATA[<p>With adulterous accusations involving Herman Cain and an Atlanta business woman flying around, a <a href="http://pewresearch.org/databank/dailynumber/?NumberID=1379" >Pew Research Center poll</a> shows the public may have difficulty voting for him. Even though his once-promising presidential campaign has been thrown into disarray after <a href="http://articles.cnn.com/2011-11-28/politics/politics_cain-accusation-affair_1_herman-cain-accusation-affair?_s=PM:POLITICS" >Ginger White claimed she had a 13-year affair</a> with the married former Godfather pizza CEO, nearly half Americans don&#8217;t really care.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://929nin.com/presidential-candidate-herman-cain-affair-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/929nin.com/files/2011/12/herman-cain.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Scott Olson, Getty Images</media:description>	</item>
		<item>
		<title>Dogs Are America&#039;s Most Popular Pet — Survey of the Day [VIDEO]</title>
		<link>http://929nin.com/dogs-most-popular-pet-survey-video/</link>
		<comments>http://929nin.com/dogs-most-popular-pet-survey-video/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 15:44:16 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[dogs]]></category>
		<category><![CDATA[pets]]></category>
		<category><![CDATA[Survey of the day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=62279</guid>
		<description><![CDATA[Dogs and cats may be in a perpetual cycle of conflict, but when it comes to who the public loves more, dogs take home the win. According to a survey by Harris Interactive, 69 percent of all pet owners have a dog, trumping the 51 percent who have a cat. Fish (11 percent) and birds (7 [...]]]></description>
			<content:encoded><![CDATA[<p>Dogs and cats may be in a perpetual cycle of conflict, but when it comes to who the public loves more, dogs take home the win. <a href="http://www.harrisinteractive.com/vault/HI-Harris-Poll-Pet-Ownership-2011-06-10.pdf" >According to a survey by Harris Interactive</a>, 69 percent of all pet owners have a dog, trumping the 51 percent who have a cat.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://929nin.com/dogs-most-popular-pet-survey-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/929nin.com/files/2011/11/dogs.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Images</media:description>	</item>
		<item>
		<title>Who Will Actually Be Shopping on Black Friday — Survey of the Day</title>
		<link>http://929nin.com/who-will-shop-black-friday-survey/</link>
		<comments>http://929nin.com/who-will-shop-black-friday-survey/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 22:19:13 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[black friday]]></category>
		<category><![CDATA[Survey of the day]]></category>
		<category><![CDATA[Thanksgiving]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=62197</guid>
		<description><![CDATA[Twenty-four percent of Americans plan to brave the crowds and take advantage of seductive Black Friday savings, according to a survey of 1,168 adults by Poll Position. Sixty-four percent of the survey&#8217;s respondents said they won&#8217;t be spending their day after Thanksgiving shopping, and 11 percent offered no opinion on the question. Whether or not [...]]]></description>
			<content:encoded><![CDATA[<p>Twenty-four percent of Americans plan to brave the crowds and take advantage of seductive Black Friday savings, <a href="http://pollposition.com/2011/11/23/wholl-shop-on-black-friday/" >according to a survey of 1,168 adults by Poll Position.</a></p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://929nin.com/who-will-shop-black-friday-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/929nin.com/files/2011/11/black-friday.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Spencer Platt, Getty Images</media:description>	</item>
		<item>
		<title>32 Percent Have More to Be Thankful for This Year — Survey of the Day</title>
		<link>http://929nin.com/thanksgiving-more-thankful-survey/</link>
		<comments>http://929nin.com/thanksgiving-more-thankful-survey/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 15:43:26 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Survey of the day]]></category>
		<category><![CDATA[Thanksgiving]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=62042</guid>
		<description><![CDATA[Sometimes it gets lost in all the traveling and stuffing and football, but the point of Thanksgiving is to acknowledge the things you&#8217;re thankful for from the past year. According to a new poll from Harris Interactive of 2,463 adults, only 32 percent will have more to be thankful for this Thanksgiving than they have [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes it gets lost in all the traveling and stuffing and football, but the point of Thanksgiving is to acknowledge the things you&#8217;re thankful for from the past year. <a href="http://www.harrisinteractive.com/vault/HI-Harris-Poll-Thanksgiving-2011-11-17.pdf" >According to a new poll from Harris Interactive of 2,463 adults</a>, only 32 percent will have more to be thankful for this Thanksgiving than they have in the previous few Thanksgivings.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://929nin.com/thanksgiving-more-thankful-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/929nin.com/files/2011/11/Thanksgiving-dinner1.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Dbang, Flickr</media:description>	</item>
		<item>
		<title>Facebook and Twitter Are Harming Our Kids, Says Majority — Survey of the Day</title>
		<link>http://929nin.com/social-media-harmful-kids-survey/</link>
		<comments>http://929nin.com/social-media-harmful-kids-survey/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 15:15:27 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Survey of the day]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=61819</guid>
		<description><![CDATA[Facebook, Twitter and all the other social media sites have changed the way young people interact with each other, but according to a survey from Poll Position, the majority of Americans don&#8217;t think this has been a change for the better. 53 percent of the 1,200 adults polled believe social media is harmful to the [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook, Twitter and all the other social media sites have changed the way young people interact with each other, but <a href="http://pollposition.com/2011/11/15/53-social-media-harmful/">according to a survey from Poll Position</a>, the majority of Americans don&#8217;t think this has been a change for the better.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://929nin.com/social-media-harmful-kids-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/929nin.com/files/2011/11/facebook-kids.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Images</media:description>	</item>
		<item>
		<title>One Good Thing About the Recession, People Are Smarter Shoppers — Survey of the Day</title>
		<link>http://929nin.com/recession-smarter-shoppers/</link>
		<comments>http://929nin.com/recession-smarter-shoppers/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 14:27:16 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Survey of the day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=61153</guid>
		<description><![CDATA[The recession may have left unemployment rates a mess and killed the housing market, but if you&#8217;re looking for a silver lining, here it is: we&#8217;re all better shoppers now because of it. According to Deloitte&#8217;s 2011 Annual Pantry Survey, three-quarters of more than 4,000 respondents think they shop smarter than they did last year, [...]]]></description>
			<content:encoded><![CDATA[<p>The recession may have left unemployment rates a mess and killed the housing market, but if you&#8217;re looking for a silver lining, here it is: we&#8217;re all <a href="http://consumerist.com/2011/11/survey-recession-has-made-us-smarter-more-efficient-shoppers.html" >better shoppers</a> now because of it.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://929nin.com/recession-smarter-shoppers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/929nin.com/files/2011/11/shopping1.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">epsos, Flickr</media:description>	</item>
		<item>
		<title>Ousting Occupy Wall Street Protesters From Zuccotti Park Was a Good Thing — Survey of the Day</title>
		<link>http://929nin.com/ows-protesters-zuccotti-park-survey/</link>
		<comments>http://929nin.com/ows-protesters-zuccotti-park-survey/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 21:31:06 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Survey of the day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=61085</guid>
		<description><![CDATA[New York police removed Occupy Wall Street protesters from their Zucotti Park in an early morning raid this week, and it seems the majority of everybody else couldn&#8217;t be happier. According to a telephone survey of 1,170 Americans from Poll Position, 54 percent of Americans agreed with New York&#8217;s decision to oust the protesters, who&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p>New York police removed Occupy Wall Street protesters from their Zucotti Park in an early morning raid this week, and it seems the majority of everybody else couldn&#8217;t be happier. According to a <a href="http://pollposition.com/2011/11/16/54-approve-ows-ousting/" >telephone survey</a> of 1,170 Americans from Poll Position, 54 percent of Americans agreed with New York&#8217;s decision to oust the protesters, who&#8217;ve been based in the park for the last two months.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://929nin.com/ows-protesters-zuccotti-park-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/929nin.com/files/2011/11/occupy-wall-street.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Michael Nagle, Getty Images</media:description>	</item>
		<item>
		<title>Billy Crystal or Eddie Murphy? Guess Who Public Prefers as Oscar Host — Survey of the Day</title>
		<link>http://929nin.com/billy-crystal-eddie-murphy-oscar-host-survey/</link>
		<comments>http://929nin.com/billy-crystal-eddie-murphy-oscar-host-survey/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 10:49:05 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Celebrity News]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[Survey of the day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=60495</guid>
		<description><![CDATA[Last week Eddie Murphy quit as 2012 Academy Award host and was quickly replaced by Billy Crystal, and apparently it was the right choice. According to a new survey from Poll Position, more people prefer Billy Crystal over Eddie Murphy when it comes to hosting the Oscars. Asked which of the &#8217;80s-era SNL alum they would prefer [...]]]></description>
			<content:encoded><![CDATA[<p>Last week Eddie Murphy quit as 2012 Academy Award host and was quickly replaced by Billy Crystal, and apparently it was the right choice.</p>
<p>According to a new survey from <a href="http://pollposition.com/2011/11/15/oscar-host-crystal-or-murphy/" >Poll Position,</a> more people prefer Billy Crystal over Eddie Murphy when it comes to hosting the Oscars.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://929nin.com/billy-crystal-eddie-murphy-oscar-host-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/929nin.com/files/2011/11/murphy-cyrstal.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Michael Loccisano, Frazer Harrison, Getty Images</media:description>	</item>
		<item>
		<title>New York Is the City Where Americans Would Most and Least Like To Live — Survey of the Day</title>
		<link>http://929nin.com/new-york-is-the-city-americans-would-most-and-least-like-to-live-survey-of-the-day/</link>
		<comments>http://929nin.com/new-york-is-the-city-americans-would-most-and-least-like-to-live-survey-of-the-day/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 21:34:51 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Survey of the day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=60228</guid>
		<description><![CDATA[A new survey has found that New York is the city Americans where they would most and least like to live. Harris Interactive asked 2,463 adults what city they would prefer to live in or near, not including the city they currently reside. Following the Big Apple on the best city to live list was [...]]]></description>
			<content:encoded><![CDATA[<p>A new survey has found that New York is the city Americans where they would most <em>and</em> least like to live.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://929nin.com/new-york-is-the-city-americans-would-most-and-least-like-to-live-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/929nin.com/files/2011/11/Empire-state-building.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Spencer Platt, Getty Images</media:description>	</item>
		<item>
		<title>Americans Are Divided on Flu Shots — Survey of the Day</title>
		<link>http://929nin.com/americans-divided-flu-shots-survey/</link>
		<comments>http://929nin.com/americans-divided-flu-shots-survey/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 14:14:57 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Wichita Falls News]]></category>
		<category><![CDATA[Survey of the day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=59983</guid>
		<description><![CDATA[With flu season upon us, 46 percent of Americans have received a flu shot, whereas 47 percent said they have not and will not. According to the same survey of 1,032 adults by Poll Position, 62 percent of those over 65 have already gone for the shot, as opposed to the 29 percent who won&#8217;t be getting one [...]]]></description>
			<content:encoded><![CDATA[<p>With flu season upon us, 46 percent of Americans have received a flu shot, whereas 47 percent said they have not and will not.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://929nin.com/americans-divided-flu-shots-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/929nin.com/files/2011/11/flu-shot.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Andreas Rentz, Getty Images</media:description>	</item>
		<item>
		<title>61 Percent of People Agree with Decision to Fire Joe Paterno — Survey of the Day</title>
		<link>http://929nin.com/fire-joe-paterno-survey-of-the-day/</link>
		<comments>http://929nin.com/fire-joe-paterno-survey-of-the-day/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 19:00:21 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Survey of the day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=59814</guid>
		<description><![CDATA[When Penn State fired legendary head football coach Joe Paterno for not being more proactive after learning his long-time assistant Jerry Sandusky had sexually abused a boy, students rioted in protest. According to a survey of 1,386 adults from Poll Position, Penn State&#8217;s board of directors decision to dump Paterno immediately isn&#8217;t as controversial with the general [...]]]></description>
			<content:encoded><![CDATA[<p>When Penn State fired legendary head football coach Joe Paterno for not being more proactive after learning his long-time assistant Jerry Sandusky had sexually abused a boy, students rioted in protest.</p>
<p><a href="http://pollposition.com/2011/11/11/61-joe-had-to-go/" >According to a survey of 1,386 adults from Poll Position</a>, Penn State&#8217;s board of directors decision to dump Paterno immediately isn&#8217;t as controversial with the general public.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://929nin.com/fire-joe-paterno-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/929nin.com/files/2011/11/Joe-Paterno.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Rob Carr, Getty Images</media:description>	</item>
		<item>
		<title>Average Texter Sends or Receives 41.5 Messages a Day — Survey of the Day</title>
		<link>http://929nin.com/texter-sends-receives-41-messages-survey/</link>
		<comments>http://929nin.com/texter-sends-receives-41-messages-survey/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 14:43:54 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[Survey of the day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=59676</guid>
		<description><![CDATA[According to a survey of 2,227 adults by the Pew Research Center, the average text message user sends or receives an average of 41.5 messages a day. How much someone texts is not surprisingly tied to how old they are. Those in the 18-to-29 age group send or receive an average of 87.7 texts a day, whereas that [...]]]></description>
			<content:encoded><![CDATA[<p>According to a <a href="http://pewresearch.org/databank/dailynumber/?NumberID=1353" >survey of 2,227 adults</a> by the Pew Research Center, the average text message user sends or receives an average of 41.5 messages a day.</p>
<p>How much someone texts is not surprisingly tied to how old they are. Those in the 18-to-29 age group send or receive an average of 87.7 texts a day, whereas that total is only 4.7 for those in the 65-and-over group.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://929nin.com/texter-sends-receives-41-messages-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/929nin.com/files/2011/11/text-messages.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Kurt Koller, Flickr</media:description>	</item>
		<item>
		<title>Peanut Butter and Jelly Is the &#039;All-American Sandwich&#039; — Survey of the Day</title>
		<link>http://929nin.com/peanut-butter-jelly-all-american-sandwich-survey/</link>
		<comments>http://929nin.com/peanut-butter-jelly-all-american-sandwich-survey/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 13:26:21 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Survey of the day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=58443</guid>
		<description><![CDATA[The peanut butter and jelly sandwich, that staple of childhood, is what most comes to mind when American adults think about the &#8220;All-American sandwich.&#8221; According to a survey of 1,006 adults done by the bread company Glutino, 30 percent of respondents named the PB&#38;J the sandwich most associated with America. It was followed by the [...]]]></description>
			<content:encoded><![CDATA[<p>The peanut butter and jelly sandwich, that staple of childhood, is what most comes to mind when American adults think about the &#8220;All-American sandwich.&#8221;</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://929nin.com/peanut-butter-jelly-all-american-sandwich-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/929nin.com/files/2011/11/peanut-butter-and-jelly.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Iban, Flickr</media:description>	</item>
		<item>
		<title>76 Percent of Americans Don&#039;t Miss The NBA — Survey of the Day</title>
		<link>http://929nin.com/76-percent-of-americans-dont-miss-the-nba-survey-of-the-day/</link>
		<comments>http://929nin.com/76-percent-of-americans-dont-miss-the-nba-survey-of-the-day/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 19:34:45 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Survey of the day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=59399</guid>
		<description><![CDATA[At least one month of the NBA season has been canceled, while the players and owners remain deadlocked in their labor negotiations. Unfortunately for both sides, no one seems to care that the NBA season hasn&#8217;t gotten underway. According a new survey by Poll Position, 76 percent of people say they&#8217;re not missing NBA games, while just [...]]]></description>
			<content:encoded><![CDATA[<p>At least one month of the NBA season has been canceled, while the players and owners remain deadlocked in their labor negotiations.</p>
<p>Unfortunately for both sides, no one seems to care that the NBA season hasn&#8217;t gotten underway.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://929nin.com/76-percent-of-americans-dont-miss-the-nba-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/929nin.com/files/2011/11/dirk-dunking.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Tom Pennington, Getty Images</media:description>	</item>
		<item>
		<title>Two Out of Three Think a Wife Should Take Husband&#039;s Last Name – Survey of the Day</title>
		<link>http://929nin.com/wife-take-husbands-last-name-survey/</link>
		<comments>http://929nin.com/wife-take-husbands-last-name-survey/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 12:26:07 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[Survey of the day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=58916</guid>
		<description><![CDATA[Sixty-seven percent of Americans think that a woman should take her husband&#8217;s surname upon marriage, according to an Indiana University survey of 815 adults. In fact, the poll found that 50 percent think there should be a law requiring wives to adopt the last name of their husbands. While there is no comprehensive information on what [...]]]></description>
			<content:encoded><![CDATA[<p>Sixty-seven percent of Americans think that a woman should take her husband&#8217;s surname upon marriage, <a href="http://www.mnn.com/lifestyle/arts-culture/stories/study-finds-women-still-prefer-to-take-husbands-last-name" >according to an Indiana University survey of 815 adults. </a></p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://929nin.com/wife-take-husbands-last-name-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/929nin.com/files/2011/11/wedding1.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Blaise Alleyne, Flickr</media:description>	</item>
		<item>
		<title>Forty-Seven Percent of Americans Own Guns — Survey of the Day</title>
		<link>http://929nin.com/americans-own-guns-survey/</link>
		<comments>http://929nin.com/americans-own-guns-survey/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 14:07:37 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Survey of the day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=57066</guid>
		<description><![CDATA[Gun ownership is at an 18-year high, according to a new Gallup poll. Forty-seven percent of Americans report having a gun in their home or elsewhere on their property, up from 41 percent last year and the most since 1993 when 54 percent reported gun ownership. More men (52 percent) own guns than woman (43 [...]]]></description>
			<content:encoded><![CDATA[<p>Gun ownership is at an 18-year high, <a href="http://www.gallup.com/poll/150353/Self-Reported-Gun-Ownership-Highest-1993.aspx" >according to a new Gallup poll</a>.</p>
<p>Forty-seven percent of Americans report having a gun in their home or elsewhere on their property, up from 41 percent last year and the most since 1993 when 54 percent reported gun ownership.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://929nin.com/americans-own-guns-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/929nin.com/files/2011/10/woman-with-gun.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Scott Olson, Getty Images</media:description>	</item>
		<item>
		<title>Christmas Is America&#039;s Favorite Holiday — Survey of the Day</title>
		<link>http://929nin.com/christmas-americas-favorite-holiday-survey-of-the-day/</link>
