<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>92.9 NIN Today’s Hit Music &#187; weekend box office</title>
	<atom:link href="http://929nin.com/tags/weekend-box-office/feed/" rel="self" type="application/rss+xml" />
	<link>http://929nin.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 08:06:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Weekend Box Office — &#039;The Hunger Games&#039; Eats the Competition Whole</title>
		<link>http://929nin.com/weekend-box-office-the-hunger-games-eats-the-competition-whole/</link>
		<comments>http://929nin.com/weekend-box-office-the-hunger-games-eats-the-competition-whole/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 20:47:09 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[weekend box office]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=82964</guid>
		<description><![CDATA[You could say &#8216;The Hunger Games&#8217; did well in its debut, but that would be a vast understatement &#8212; with $155 million in revenues, the film adaptation of the best-selling novel left the other movies in the dust and moved easily to the top of the charts this weekend. Last week&#8217;s champ, &#8217;21 Jump Street,&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p>You could say &#8216;The Hunger Games&#8217; did well in its debut, but that would be a vast understatement &#8212; with $155 million in revenues, the film adaptation of the best-selling novel left the other movies in the dust and moved easily to the <a href="http://www.rentrak.com/section/corporate/press_room/weekly_top_10_charts.html?ga=boxoffice" >top of the charts this weekend</a>.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://929nin.com/weekend-box-office-the-hunger-games-eats-the-competition-whole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/929nin.com/files/2012/03/hunger-games1.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Lionsgate</media:description>	</item>
		<item>
		<title>Weekend Box Office: Again with &#039;The Twilight Saga: Breaking Dawn&#039;?</title>
		<link>http://929nin.com/weekend-box-office-twilight-breaking-dawn/</link>
		<comments>http://929nin.com/weekend-box-office-twilight-breaking-dawn/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 15:31:03 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[twilight]]></category>
		<category><![CDATA[weekend box office]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=63737</guid>
		<description><![CDATA[With no new movies opening in wide-release this weekend, there was little to challenge the powerhouse known as ‘The Twilight Saga: Breaking Dawn – Part 1,&#8217; which earned $16.9 million and easily kept its berth as the top-earning film for the third weekend in a row. &#8216;The Muppets&#8217; revival also retained its number two slot, [...]]]></description>
			<content:encoded><![CDATA[<p>With no new movies opening in wide-release this weekend, there was little to challenge the powerhouse known as ‘The Twilight Saga: Breaking Dawn – Part 1,&#8217; which earned $16.9 million and easily kept its berth as the <a href="http://www.rentrak.com/section/corporate/press_room/weekly_top_10_charts.html?ga=boxoffice" >top-earning film</a> for the third weekend in a row.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://929nin.com/weekend-box-office-twilight-breaking-dawn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/929nin.com/files/2011/12/twilight-breaking-dawn-300x225.jpg" height="225" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Summit Entertainment, LLC</media:description>	</item>
		<item>
		<title>Weekend Box Office: &#039;The Twilight Saga: Breaking Dawn – Part 1′ Fights Off Competitors to Stay in First Place</title>
		<link>http://929nin.com/weekend-box-office-twilight-breaking-dawn-first/</link>
		<comments>http://929nin.com/weekend-box-office-twilight-breaking-dawn-first/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 14:01:08 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[weekend box office]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=62568</guid>
		<description><![CDATA[&#8216;The Twilight Saga: Breaking Dawn – Part 1&#8242; continued to dominate at the box office this weekend, earning $42 million to easily retain its top spot on the charts. &#8216;The Muppets,&#8217; the resurrection of the beloved franchise, came in second with a $29.5 million haul, while the singing and dancing penguins of &#8216;Happy Feet 2&#8242; [...]]]></description>
			<content:encoded><![CDATA[<p>&#8216;The Twilight Saga: Breaking Dawn – Part 1&#8242; continued to dominate at the box office <a href="http://www.rentrak.com/section/corporate/press_room/weekly_top_10_charts.html?ga=boxoffice" >this weekend</a>, earning $42 million to easily retain its top spot on the charts.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://929nin.com/weekend-box-office-twilight-breaking-dawn-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/929nin.com/files/2011/11/twilight-breaking-dawn-300x2251.jpg" height="225" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Summit Entertainment, LLC</media:description>	</item>
		<item>
		<title>Weekend Box Office: &#039;Puss In Boots&#039; Is Purr-fect</title>
		<link>http://929nin.com/weekend-box-office-puss-in-boots/</link>
		<comments>http://929nin.com/weekend-box-office-puss-in-boots/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 10:33:13 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[weekend box office]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=57390</guid>
		<description><![CDATA[The swashbuckling feline from the &#8216;Shrek&#8217; franchise, &#8216;Puss In Boots,&#8217; still has plenty of lives to spare after its weekend haul of $34 million, putting it at the top of the charts in its first week of release. Fright-flick &#8216;Paranormal Activity 3&#8242; fell to second place, bringing in $18.5 million, followed by Justin Timberlake&#8217;s thriller [...]]]></description>
			<content:encoded><![CDATA[<p>The swashbuckling feline from the &#8216;Shrek&#8217; franchise, &#8216;Puss In Boots,&#8217; still has plenty of lives to spare after its weekend haul of $34 million, putting it at the <a href="http://www.rentrak.com/section/corporate/press_room/weekly_top_10_charts.html?ga=boxoffice" >top of the charts</a> in its first week of release.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://929nin.com/weekend-box-office-puss-in-boots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/929nin.com/files/2011/10/pussinboots.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">DreamWorks Animation</media:description>	</item>
		<item>
		<title>Weekend Box Office: &#039;Paranormal Activity 3′ Scares Up First Place</title>
		<link>http://929nin.com/weekend-box-office-paranormal-activity-3-first-place/</link>
		<comments>http://929nin.com/weekend-box-office-paranormal-activity-3-first-place/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 10:47:23 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[weekend box office]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=56105</guid>
		<description><![CDATA[&#8216;Paranormal Activity 3,&#8217; the third installment in the horror film franchise, received a warm welcome at the box office this weekend, earning $54 million and a spot at the top of the charts in its first week of release. Hugh Jackman&#8217;s &#8216;Real Steel&#8217; falls to second place, taking in $11.3 million in its third week, [...]]]></description>
			<content:encoded><![CDATA[<p>&#8216;Paranormal Activity 3,&#8217; the third installment in the horror film franchise, received a warm welcome at the box office this weekend, earning $54 million and a spot at the <a href="http://boxofficemojo.com/weekend/chart/" >top of the charts</a> in its first week of release.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://929nin.com/weekend-box-office-paranormal-activity-3-first-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/929nin.com/files/2011/10/paranormalactivity3.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Paramount Pictures</media:description>	</item>
		<item>
		<title>Weekend Box Office: &#039;Real Steel&#039; Knocks Out the Competition</title>
		<link>http://929nin.com/weekend-box-office-real-steel-knocks-out-the-competition/</link>
		<comments>http://929nin.com/weekend-box-office-real-steel-knocks-out-the-competition/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 13:07:43 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[weekend box office]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=52820</guid>
		<description><![CDATA[A new release, the futuristic Hugh Jackman boxing tale &#8216;Real Steel,&#8217; took in $27.3 million to become the top earner at the box office this weekend. Second-place finisher &#8216;The Ides of March,&#8217; George Clooney&#8217;s latest acting and directing project, made far less, selling $10.4 million in tickets. The former chart-topping family-friendly flick, &#8216;Dolphin Tale,&#8217; moved [...]]]></description>
			<content:encoded><![CDATA[<p>A new release, the futuristic Hugh Jackman boxing tale &#8216;Real Steel,&#8217; took in $27.3 million to become the <a href="http://boxofficemojo.com/weekend/chart/" >top earner</a> at the box office this weekend.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://929nin.com/weekend-box-office-real-steel-knocks-out-the-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/929nin.com/files/2011/10/realsteel.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">DreamWorks Pictures</media:description>	</item>
		<item>
		<title>Weekend Box Office: &#039;Contagion&#039; Takes Top Spot from &#039;The Help&#039;</title>
		<link>http://929nin.com/weekend-box-office-contagion/</link>
		<comments>http://929nin.com/weekend-box-office-contagion/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 20:08:24 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[weekend box office]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=45231</guid>
		<description><![CDATA[It took a global epidemic to do it, but &#8216;The Help&#8217; has finally been knocked out of the number one spot at the box office after three weeks at the top of the list. The Steven Soderbergh-directed &#8216;Contagion,&#8217; about a deadly and fast-spreading disease and the panic it causes, earned $23.1 million at theaters in [...]]]></description>
			<content:encoded><![CDATA[<p>It took a global epidemic to do it, but &#8216;The Help&#8217; has finally been <a href="http://movies.yahoo.com/mv/boxoffice/" >knocked out</a> of the number one spot at the box office after three weeks at the top of the list.</p>
<p>The Steven Soderbergh-directed &#8216;Contagion,&#8217; about a deadly and fast-spreading disease and the panic it causes, earned $23.1 million at theaters in its first week of release, relegating &#8216;The Help&#8217; to a runner-up status. The mixed-martial arts action flick, &#8216;Warrior,&#8217; came in third during its debut week, with &#8216;The Debt&#8217; and &#8216;Columbiana&#8217; rounding out the top five.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://929nin.com/weekend-box-office-contagion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/929nin.com/files/2011/09/Contagion11.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Warner Bros.</media:description>	</item>
		<item>
		<title>Weekend Box Office: &#039;Rise of the Planet of the Apes&#039; Retains the Top Spot</title>
		<link>http://929nin.com/weekend-box-office-rise-of-the-planet-of-the-apes-retains-the-top-spot/</link>
		<comments>http://929nin.com/weekend-box-office-rise-of-the-planet-of-the-apes-retains-the-top-spot/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 11:40:54 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[weekend box office]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=35942</guid>
		<description><![CDATA[&#8216;Rise of the Planet of the Apes&#8217; was number one again this week, joining &#8216;Thor&#8217; and &#8216;Transformers: Dark of the Moon&#8217; as one of only three films this summer to hold the top spot for two weekends in a row. The film adaptation of the best-selling novel, &#8216;The Help,&#8217; came in second, with horror flick [...]]]></description>
			<content:encoded><![CDATA[<p>&#8216;Rise of the Planet of the Apes&#8217; was <a href="http://boxofficemojo.com/daily/chart/" >number one again this week</a>, joining &#8216;Thor&#8217; and &#8216;Transformers: Dark of the Moon&#8217; as one of only three films this summer to hold the top spot for two weekends in a row.</p>
<p>The film adaptation of the best-selling novel, &#8216;The Help,&#8217; came in second, with horror flick &#8216;Final Destination 5,&#8217; previous weekend box-office champ &#8216;The Smurfs,&#8217; and the low-budget action comedy &#8217;30 Minutes or Less&#8217; rounding out the top five.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://929nin.com/weekend-box-office-rise-of-the-planet-of-the-apes-retains-the-top-spot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/929nin.com/files/2011/08/apes11.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">20th Century Fox</media:description>	</item>
		<item>
		<title>Weekend Box Office: &#039;Rise of the Planet of the Apes&#039; Is Top Banana</title>
		<link>http://929nin.com/weekend-box-office-rise-of-the-planet-of-the-apes-is-top-banana/</link>
		<comments>http://929nin.com/weekend-box-office-rise-of-the-planet-of-the-apes-is-top-banana/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 10:19:47 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[weekend box office]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=32874</guid>
		<description><![CDATA[Two new films — ‘Rise of the Planet of the Apes’ and ‘The Change-Up’ — premiered in the top five in this weekend’s best box-office earners, coming in at number one and number four, respectively. Last weekend’s top films, ‘The Smurfs’ and ‘Cowboys &#38; Aliens,’ moved to the second and third-place slots. Here’s a recap [...]]]></description>
			<content:encoded><![CDATA[<p>Two new films — ‘Rise of the Planet of the Apes’ and ‘The Change-Up’ — premiered in the top five in this weekend’s <a href="http://movies.nytimes.com/movies/boxoffice/us/weekend.html">best box-office earners</a>, coming in at number one and number four, respectively.</p>
<p>Last weekend’s top films, ‘The Smurfs’ and ‘Cowboys &amp; Aliens,’ moved to the second and third-place slots.</p>
<p>Here’s a recap of all five of this weekend’s best box-office earners.</p>
]]></content:encoded>
			<wfw:commentRss>http://929nin.com/weekend-box-office-rise-of-the-planet-of-the-apes-is-top-banana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/929nin.com/files/2011/08/apes1.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">20th Century Fox</media:description>	</item>
		<item>
		<title>Weekend Box Office: &#039;Super 8&#8242; Is Number One</title>
		<link>http://929nin.com/weekend-box-office-super-8-is-number-one/</link>
		<comments>http://929nin.com/weekend-box-office-super-8-is-number-one/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 13:41:05 +0000</pubDate>
		<dc:creator>92.9 NIN</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[weekend box office]]></category>

		<guid isPermaLink="false">http://929nin.com/?p=6561</guid>
		<description><![CDATA[Though it wasn&#8217;t what one might call a &#8220;super&#8221; performance, J.J. Abrams&#8217; alien-adventure movie &#8216;Super 8&#8242; took the top spot at the box office this weekend with a healthy $37.0 million, opening slightly higher than expected. That was more than enough to edge out last week&#8217;s champ, &#8216;X-Men: First Class,&#8217; which dipped 55 percent to [...]]]></description>
			<content:encoded><![CDATA[<p>Though it wasn't what one might call a "super" performance,  J.J. Abrams' alien-adventure movie <a href="http://www.imdb.com/title/tt1650062/" target="_blank">'Super 8'</a> took the top spot at the box office this weekend with a healthy $37.0 million, opening slightly higher than expected.</p>
<p>That was more than enough to edge out last week's champ, '<a href="http://929nin.com/tonys-review-of-x-men-first-class/" target="_blank">X-Men: First Class</a>,' which dipped 55 percent to earn just $25.0 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://929nin.com/weekend-box-office-super-8-is-number-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/929nin.com/files/2011/06/new-movie-releases-super-8.jpg" height="400" width="600" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Paramount</media:description>	</item>
		<item>
		<title>&#039;Rio&#039; Flies High at Weekend Box Office</title>
		<link>http://929nin.com/rio-flies-high-at-weekend-box-office/</link>
		<comments>http://929nin.com/rio-flies-high-at-weekend-box-office/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 14:23:16 +0000</pubDate>
		<dc:creator>Aaron Galloway</dc:creator>
				<category><![CDATA[Celebrity News]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[anne hathaway]]></category>
		<category><![CDATA[weekend box office]]></category>

		<guid isPermaLink="false">http://929nin.com/?p=4778</guid>
		<description><![CDATA[Once again, an animated movie found itself ruling the weekend box office. In this case, it was &#8216;Rio.&#8217; The high-flying kids&#8217; movie, which features the voice talent of Anne Hathaway, Jesse Eisenberg and more, pulled in an estimated $40 million, making it the year&#8217;s best opening thus far. Coming in at a distant second was [...]]]></description>
			<content:encoded><![CDATA[<p>Once again, an animated movie found itself ruling the weekend box office.</p>
<p>In this case, it was <a href="http://www.imdb.com/title/tt1436562/" target="_blank">'Rio.'</a> The high-flying kids' movie, which features the voice talent of Anne Hathaway, Jesse Eisenberg and more, pulled in an estimated $40 million, making it the year's best opening thus far.</p>
<p>Coming in at a distant second was the much-anticipated <a href="http://www.imdb.com/title/tt1262416/" target="_blank">'Scream 4,'</a> which opened with an underwhelming $19.3 million. That number is especially disappointing, considering 'Scream 3' grossed $34.7 million in its opening weekend 11 years ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://929nin.com/rio-flies-high-at-weekend-box-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/929nin.com/files/2011/04/rio-flies-high-at-weekend-box-office.jpg" height="400" width="600" /><media:description xmlns:media="http://search.yahoo.com/mrss/">John Sciulli, Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1386/1581 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/929nin.com

Served from: 929nin.com @ 2013-05-21 08:36:08 -->